Conference At-A-Glance
Sunday, 25 January 2009 |
|
| 15.30 – 18.00 | Registration and Help Desk Open |
| 17.30 – 18.30 | Conference Inaugural Reception and Presentation of ACAMS MENA Awards * – sponsored by Fortent |
Monday, 26 January 2009 |
|
| 07.30 – 17.30 | Registration and Help Desk Open |
| 08.00 – 09.00 | Breakfast in Exhibition Hall – sponsored by Bankersalmanac.com |
| 09.00 – 10.15 | GENERAL SESSION: Keeping Current on the Latest AML/CFT Developments and Trends
|
| 10.15 – 10.45 | Refreshment Pause in Exhibition Hall |
| 10.45 – 11.00 | Keynote Speaker: Muhammad Baasiri |
| 11.00 – 12.00 | GENERAL SESSION: Money Laundering through Real Estate: Analyzing the Risks to Protect Your Organization
|
| 12.00 – 13.30 | Luncheon |
| 12.00 – 13.00 | AML Knowledge Lunch – sponsored by Deloitte |
| 13.30 – 14.45 | BREAKOUT SESSIONS |
| SEMINAR | Fostering Cross–Agency Collaboration to Successfully Investigate Suspicious Transactions
|
| WORKSHOP | Effectively Detecting and Combating the Money Laundering Dangers of Emerging Technologies
|
| ROUNDTABLE | Managing the Impact of Foreign AML Laws and Regulations on Your Institution
|
| ROUNDTABLE | Mitigating the Money Laundering and Terrorist Financing Risks Posed by Physical Commodities Trading
|
| 14.45 – 15.00 | Time to move to next session |
| 15.00 – 16.15 | BREAKOUT SESSIONS |
| SEMINAR | Adopting Best Practices to Mitigate the Risk Posed by Politically Exposed Persons
|
| WORKSHOP | Perfecting Internal AML Investigations: Adopting Proven Techniques for Effective Case Management
|
| ROUNDTABLE | Best Practices to Recruit and Train Money Service Business (MSB) Staff
|
| ROUNDTABLE | Broker–Dealer Spotlight: Identifying and Adopting Best Practices to Ensure AML Compliance
|
| 16.15 – 16.45 | Refreshment Pause in Exhibition Hall |
| 16.45 – 18.00 | BREAKOUT SESSIONS |
| SEMINAR | Safeguarding Your Institution from the Money Laundering Risks Posed by Insurance Products
|
| WORKSHOP | Developing a Program to Ensure Compliance with OFAC Sanctions
|
| ROUNDTABLE | Know Your Charity: Applying Due Diligence Best Practices to Prevent Abuses
|
| ROUNDTABLE | Getting the Most Out of Your Transaction Monitoring System
|
| 18.00 – 19.00 | Cocktail Reception |
Tuesday, 27 January 2009 |
|
| 08.00 – 17.30 | Registration and Help Desk Open |
| 08.00 – 09.00 | Breakfast in Exhibition Hall - sponsored by Dubai Multi Commodities Centre |
| 09.00 – 10.15 | GENERAL SESSION: Managing the Due Diligence Challenges of a Cash–Based Society to Achieve Effective Compliance
|
| 10.45 – 10.45 | Refreshment Pause in Exhibition Hall |
| 10.45 – 12.00 | GENERAL SESSION: Aligning Your AML Technology Portfolio with Your Firm’s Risk Management Objectives
|
| 12.00 – 13.15 | Luncheon |
| 13.15 – 14.30 | BREAKOUT SESSIONS |
| SEMINAR | Mitigating the Money Laundering Risks of Alternative Remittance Systems
|
| WORKSHOP | Effectively Monitoring International Trade–Based Activities to Detect Suspicious Pricing and Transactions
|
| ROUNDTABLE | Managing the Impact of Foreign AML Laws and Regulations on Your Institution
|
| ROUNDTABLE | Getting the Most Out of Your Transaction Monitoring System
|
| 14.30 – 14.45 | Time to move to next session |
| 14.45 – 16.00 | BREAKOUT SESSIONS |
| SEMINAR | Designing a Best–in–Class AML Training Program that Meets Local and International Standards
|
| WORKSHOP | Extracting and Applying Lessons Learned from Recent Terrorist Financing Cases
|
| ROUNDTABLE | Know Your Charity: Applying Due Diligence Best Practices to Prevent Abuses
|
| ROUNDTABLE | Mitigating the Money Laundering and Terrorist Financing Risks Posed by Physical Commodities Trading
|
| 16.00 – 16.30 | Refreshment Pause in Exhibition Hall |
| 16.30 – 17.30 | GENERAL SESSION: International Regulatory Standards vs. Local Regulations: Building The Case for Harmonization
|
| 17.30 – 17.45 | Closing Remarks |
